




Fabric details:
Article No.: | SX3910 | Supply type: | Make-to-order |
Fabric name: | Plaid | Yarn Count: | 300D;32S/2T/R;32S/1T/R+32S/1T/R;40D/1F DTY*2+×300DTY+40D;32S/2T/R+40D;32S/1T/R+32S/1T/R+40SP;40D/1F DTY*2+ |
Fabric type: | Woven | Sample MOQ: | 30m |
Composition: | 84%POLYESTER 14%VISCOSE 2%SPANDEX | Sample leadtime: | 25 days |
Weight: | 220G/SQM | Bulk MOQ: | 3,000m per color; 3,000m per order |
Cuttable Width: | 59” | Bulk leadtime: | Abour 45 days depends on q’ty |
Dyeing method: | Top dyed | Country of Origin: | China |
Finish: | regular | ||
End use: | Blazer, pants, suits, etc. |
Fabric Characteristic:
Medium weight check for spring.
Good for Blazer, Pants, Suits.
Easy care, suitable for home-office or workwear.
Product Parameters:
Dimensional Stability to washing | +/-3% | Color fastness to washing: | Grade 3-4 |
PH Value | 5.5-7.0 | Color fastness to rubbing: | Dry: 4 Wet:3 |
Pilling resistance: | Grade 4 | ||
Care recommendation: | Machine wash cold with like colors
Gentle cycle Only non-chlorine bleach when needed Tumble dry low Cool iron if needed
|
Packaging & Delivery:
Packaging Details: rolling parking
Port: Shanghai
Lead Time :
Quantity(Yards) | 1 - 500 | 501 - 3000 | 3001 - 10000 | >10000 |
Est. Time(days) | 25 | 30 | 45 | To be negotiated |
Send your message to us:
Write your message here and send it to us